FSP 1200W AURUM PT (80+ PLATINUM)
- Complies with ATX 12V 2.31 & EPS 12V 2.92 version
 - 80 PLUS® GOLD Certification
 - High efficiency > 90%
 - Active PFC > 99%
 - +12V Single Rail Circuit Design
 - SATA Array Cable Design
 - Full Sleeved Cable
 - Multiple PCI-E VGA Power Connectors
 - Complete Protections: OCP, OVP, SCP, OPP, UVP
 - Full Safety Approved
 
	
	
	Categories: Power Supply, FSP
	Tag: Power Supply
	
				
AC/DC
| Model No. | AS-600 | ||||
| AC Input | 100-240Vac ~ 8-4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb | 
| Max Output Current | 24A | 24A | 46A | 0.3A | 3.0A | 
| Max Combined Power | 130W | 552W | 18.6W | ||
| Total Power | 600W | ||||
Specifications
| Model | PT-1200FM | 
| Rated Output Power | 1200W | 
| Form Factor | ATX12V V2.4 & EPS12V V2.92 | 
| 80 PLUS Certification | PLATINUM | 
| Input Voltage | 110-240Vac (Full Range) | 
| Input Current | 9-15A | 
| Input Frequency | 50~60Hz | 
| PFC | Active PFC (>0.9 typical) | 
| Efficiency | >92%@ Typical Load | 
| Fan Type | 135mm FDB Fan | 
| Noise | < 21 dBA | 
| Dimensions(L x W x H) | 190 x 150 x 86mm / 7.5 x 5.9 x 3.4 inch | 
| Weight | 3480g | 
| Operation Temp. | 0~40°C / 32°F~104°F | 
| Protection | OCP/OVP/ SCP/ OPP/ UVP/ OTP | 
| Safety Approval | CE/TUV/FCC/EAC/CCC/BSMI/RCM/KC | 
Related Products
You might also interest in this
				- 
		
 - 
		
FSP CMT510 RGB
Tempered exquisitely with 4 pre-installed RGB fans
- Sophisticated Cool
 - Convenient IO Port Location Design
 - Aerodynamic Design
 - Easy and Simple Installation
 - Designated location for PSU
 - 30 mm High Foot Stands
 - Highly Expandable
 
 - 
		
 - 
		
 









